Back

Clint Dickson

Low Net:
74.0

Low Gross:
82.0

Rounds Played:
2

Handicap Index®:
6.1


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 17, 2024 Jimmy Clay March 17th 0 1 6 7 4 0
Apr 28, 2024 Morris Williams April 2.. 0 0 9 8 1 0
Season Totals 0 1 15 15 5 0




[+] Jimmy Clay (Blue - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 382 138 368 540 105 291 474 413 390 492 411 185 376 184 366 524 400 435
Course Par 4 3 4 5 3 4 5 4 4 5 4 3 4 3 4 5 4 4
League Times Played 46 46 46 46 46 46 46 46 46 46 45 45 45 45 45 45 45 45
League Average 5.4 3.4 4.9 6.0 3.5 4.8 5.3 5.2 4.8 5.8 5.0 4.0 4.8 3.7 4.8 5.8 4.7 5.3
League +/- Par 1.4 0.4 0.9 1.0 0.5 0.8 0.3 1.2 0.8 0.8 1.0 1.0 0.8 0.7 0.8 0.8 0.7 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 5.0 6.0 3.0 5.0 5.0 5.0 3.0 6.0 6.0 5.0 4.0 4.0 4.0 5.0 5.0 6.0
[+] Player +/- Par
0.0 2.0 1.0 1.0 0.0 1.0 0.0 1.0 -1.0 1.0 2.0 2.0 0.0 1.0 0.0 0.0 1.0 2.0
Stroke Index 7 15 3 9 17 11 13 1 5 8 10 14 6 12 16 18 4 2
Rank 1 15 7 5 13 11 17 3 9 10 4 6 8 18 12 14 16 2
Player Rank 11 1 5 7 15 9 13 3 17 10 4 6 14 12 16 18 8 2
[+] Morris Williams Golf Course (Blue - Men)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 345 555 191 380 512 392 404 178 380 390 505 181 330 141 367 390 522 405
Course Par 4 5 3 4 5 4 4 3 4 4 5 3 4 3 4 4 5 4
League Times Played 87 87 87 87 86 86 86 86 86 87 87 87 87 87 87 87 87 86
League Average 4.6 5.8 4.0 4.6 5.9 5.0 4.9 3.7 4.8 4.8 5.6 3.8 5.0 3.5 4.9 5.0 5.8 4.8
League +/- Par 0.6 0.8 1.0 0.6 0.9 1.0 0.9 0.7 0.8 0.8 0.6 0.8 1.0 0.5 0.9 1.0 0.8 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 4.0 5.0 6.0 4.0 4.0 4.0 4.0 4.0 5.0 3.0 5.0 3.0 6.0 5.0 5.0 5.0
[+] Player +/- Par
0.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 0.0 1.0
Stroke Index 15 13 3 7 17 5 1 9 11 18 14 10 8 4 6 2 12 16
Rank 17 11 1 15 7 3 5 13 9 14 16 8 4 18 6 2 10 12
Player Rank 17 7 1 3 9 13 11 5 15 18 16 12 6 10 2 4 14 8